2023 Commodore's Cup

Bayview, Idaho

Results are final as of 16:25 on October 1, 2023

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 9, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Mahana Gabe Mills 777 F-27 1.051 1.0 2.0 2.0 1.0 1.0 (7.0) 14.0 7.0
2nd Black Sheep Jerry Judd 3 Ult 20 0.926 2.0 1.0 3.0 4.0 (7.0) 5.0 22.0 15.0
3rd Spirit Mike Duncan 69127 Hobie 33 1.021 4.0 4.0 1.0 (8.0) 5.0 3.0 25.0 17.0
4th Dogsmile Jon Totten 40 J105 1.021 (9.0) 5.5 4.0 2.0 6.0 2.0 28.5 19.5
5th Kestrel Forest Bell 59983 J29 0.988 6.0 5.5 (7.0) 6.0 2.0 1.0 27.5 20.5
6th Show Faith Jacob Sheetz 100 Baltic 35 0.930 3.0 3.0 5.0 3.0 8.0 (9.0) 31.0 22.0
7th Breakaway David Norton 803 J80 0.976 7.0 (8.0) 6.0 5.0 4.0 6.0 36.0 28.0
8th Eye Eye David Cohen 3 J90 1.062 5.0 7.0 8.0 (9.0) 3.0 8.0 40.0 31.0
9th AMiTiE Paul Franz 1360 J70 0.944 8.0 (9.0) 9.0 7.0 9.0 4.0 46.0 37.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 1.0 1.0 1.0 1.0 1.0 (3.0) 8.0 5.0
2nd Silkye Cameron Girton 38003 Wyliecat 30 0.927 2.0 2.0 2.0 2.0 (3.0) 1.0 12.0 9.0
3rd Isabel Jimmy Candelaria 612 SJ 24 0.855 3.0 3.0 (4.0) 3.0 2.0 2.0 17.0 13.0
4th Mischief Kevin Marsh 683 Erickson 30+ 0.867 (4.0) 4.0 3.0 4.0 4.0 4.0 23.0 19.0

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.051 0.22.36 0.23.45 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.926 0.28.38 0.26.31 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.28.34 0.26.34 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.021 0.26.17 0.26.50 4.0
5 Eye Eye David Cohen 3 J90 1.062 0.25.25 0.27.00 5.0
6 Kestrel Forest Bell 59983 J29 0.988 0.27.29 0.27.09 6.0
7 Breakaway David Norton 803 J80 0.976 0.28.01 0.27.21 7.0
8 AMiTiE Paul Franz 1360 J70 0.944 0.29.49 0.28.09 8.0
9 Dogsmile Jon Totten 40 J105 1.021 0.29.19 0.29.56 9.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.926 0.36.26 0.33.44 1.0
2 Mahana Gabe Mills 777 F-27 1.051 0.32.15 0.33.54 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.36.42 0.34.08 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.021 0.33.42 0.34.24 4.0
5 Dogsmile Jon Totten 40 J105 1.021 0.34.06 0.34.49 5.5
5 Kestrel Forest Bell 59983 J29 0.988 0.35.14 0.34.49 5.5
7 Eye Eye David Cohen 3 J90 1.062 0.33.49 0.35.55 7.0
8 Breakaway David Norton 803 J80 0.976 0.36.53 0.36.00 8.0
9 AMiTiE Paul Franz 1360 J70 0.944 0.39.25 0.37.13 9.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.021 0.34.08 0.34.51 1.0
2 Mahana Gabe Mills 777 F-27 1.051 0.33.34 0.35.17 2.0
3 Black Sheep Jerry Judd 3 Ult 20 0.926 0.38.07 0.35.18 3.0
4 Dogsmile Jon Totten 40 J105 1.021 0.34.50 0.35.34 4.0
5 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.38.32 0.35.50 5.0
6 Breakaway David Norton 803 J80 0.976 0.36.50 0.35.57 6.0
7 Kestrel Forest Bell 59983 J29 0.988 0.37.03 0.36.36 7.0
8 Eye Eye David Cohen 3 J90 1.062 0.34.38 0.36.47 8.0
9 AMiTiE Paul Franz 1360 J70 0.944 0.39.42 0.37.29 9.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.051 0.33.28 0.35.10 1.0
2 Dogsmile Jon Totten 40 J105 1.021 0.39.51 0.40.41 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.44.09 0.41.04 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.926 0.44.24 0.41.07 4.0
5 Breakaway David Norton 803 J80 0.976 0.42.30 0.41.29 5.0
6 Kestrel Forest Bell 59983 J29 0.988 0.42.51 0.42.20 6.0
7 AMiTiE Paul Franz 1360 J70 0.944 0.45.41 0.43.08 7.0
8 Spirit Mike Duncan 69127 Hobie 33 1.021 0.42.31 0.43.25 8.0
9 Eye Eye David Cohen 3 J90 1.062 0.41.26 0.44.00 9.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.051 0.26.34 0.27.55 1.0
2 Kestrel Forest Bell 59983 J29 0.988 0.29.52 0.29.30 2.0
3 Eye Eye David Cohen 3 J90 1.062 0.28.04 0.29.48 3.0
4 Breakaway David Norton 803 J80 0.976 0.30.39 0.29.55 4.0
5 Spirit Mike Duncan 69127 Hobie 33 1.021 0.29.27 0.30.04 5.0
6 Dogsmile Jon Totten 40 J105 1.021 0.29.47 0.30.25 6.0
7 Black Sheep Jerry Judd 3 Ult 20 0.926 0.33.53 0.31.23 7.0
8 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.33.48 0.31.26 8.0
9 AMiTiE Paul Franz 1360 J70 0.944 0.34.51 0.32.54 9.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.988 0.45.05 0.44.33 1.0
2 Dogsmile Jon Totten 40 J105 1.021 0.44.23 0.45.19 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.021 0.44.50 0.45.46 3.0
4 AMiTiE Paul Franz 1360 J70 0.944 0.48.38 0.45.55 4.0
5 Black Sheep Jerry Judd 3 Ult 20 0.926 0.49.40 0.45.59 5.0
6 Breakaway David Norton 803 J80 0.976 0.48.08 0.46.59 6.0
7 Mahana Gabe Mills 777 F-27 1.051 0.45.48 0.48.08 7.0
8 Eye Eye David Cohen 3 J90 1.062 0.46.12 0.49.04 8.0
9 Show Faith Jacob Sheetz 100 Baltic 35 0.930 0.54.24 0.50.36 9.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.29.55 0.26.11 1.0
2 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.31.18 0.29.01 2.0
3 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.34.17 0.29.19 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.867 0.38.19 0.33.13 4.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.38.48 0.33.57 1.0
2 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.37.50 0.35.04 2.0
3 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.45.41 0.39.04 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.867 0.45.55 0.39.49 4.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.37.37 0.32.55 1.0
2 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.40.48 0.37.49 2.0
3 Mischief Kevin Marsh 683 Erickson 30+ 0.867 0.46.01 0.39.54 3.0
4 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.47.24 0.40.32 4.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.45.05 0.39.27 1.0
2 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.46.19 0.42.56 2.0
3 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.51.01 0.43.37 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.867 0.53.35 0.46.27 4.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.37.09 0.32.30 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.38.13 0.32.41 2.0
3 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.36.31 0.33.51 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.867 0.43.27 0.37.40 4.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Silkye Cameron Girton 38003 Wyliecat 30 0.927 0.52.56 0.49.04 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.58.02 0.49.37 2.0
3 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.875 0.56.50 0.49.44 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.867 1.04.23 0.55.49 4.0



[email protected]

Sailwave Scoring Software 2.29.0
www.sailwave.com