2024 Goat Float

Bayview, Idaho

Results are final as of 16:03 on May 26, 2024

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 5, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Dogsmile Jon Totten 40 J105 1.006 3.0 3.0 1.0 (4.0) 1.0 1.0 13.0 9.0
2nd Black Sheep Jerry Judd 3 Ult 20 0.921 1.0 1.0 (4.0) 1.0 3.0 3.0 13.0 9.0
3rd Spirit Mike Duncan 69127 Hobie 33 1.006 2.0 2.0 2.0 3.0 2.0 (4.0) 15.0 11.0
4th AMiTiE Paul Franz 1360 J70 0.962 (4.0) 4.0 3.0 2.0 4.0 2.0 19.0 15.0
5th Breakaway David Norton 803 J80 0.957 5.0 (DNF 6.0) DNC 6.0 DNC 6.0 5.0 5.0 33.0 27.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 9, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Journey Guy Doran 254 Merit 25 0.909 2.0 1.0 2.0 (3.0) 1.0 3.0 12.0 9.0
2nd Show Faith Jacob Sheetz 100 Baltic 35 0.928 (3.0) 2.0 3.0 1.0 3.0 1.0 13.0 10.0
3rd Isabel Jimmy Candelaria 612 SJ 24 0.855 (4.0) 4.0 1.0 2.0 2.0 4.0 17.0 13.0
4th Power Surge John Sherman 3285 Farr 36 0.917 5.0 3.0 (6.0) 4.0 4.0 5.0 27.0 21.0
5th Ruddy Duck Brian Clauson 1032 Newport 16 0.765 1.0 (6.0) 5.0 6.0 5.0 6.0 29.0 23.0
6th A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 (8.0) 7.0 4.0 5.0 6.0 2.0 32.0 24.0
7th Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 6.0 5.0 7.0 (DNC 10.0) DNC 10.0 DNC 10.0 48.0 38.0
8th Sol Amigos Scott Gossard 25 Catalina 25 0.835 7.0 (DNF 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 57.0 47.0
9th Fuller House Rick Schmidt 000 Newport 33 0.880 9.0 (DNF 10.0) DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 59.0 49.0

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 0.58.49 0.54.10 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 0.55.37 0.55.57 2.0
3 Dogsmile Jon Totten 40 J105 1.006 0.59.36 0.59.57 3.0
4 AMiTiE Paul Franz 1360 J70 0.962 1.02.48 1.00.25 4.0
5 Breakaway David Norton 803 J80 0.957 1.07.24 1.04.30 5.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 0.46.31 0.42.51 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 0.44.53 0.45.09 2.0
3 Dogsmile Jon Totten 40 J105 1.006 0.45.17 0.45.33 3.0
4 AMiTiE Paul Franz 1360 J70 0.962 0.48.58 0.47.06 4.0
5 Breakaway David Norton 803 J80 0.957 DNF   6.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Dogsmile Jon Totten 40 J105 1.006 0.38.28 0.38.42 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 0.38.51 0.39.05 2.0
3 AMiTiE Paul Franz 1360 J70 0.962 0.41.14 0.39.40 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.921 0.43.07 0.39.43 4.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 0.27.26 0.25.16 1.0
2 AMiTiE Paul Franz 1360 J70 0.962 0.26.40 0.25.39 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.006 0.25.42 0.25.51 3.0
4 Dogsmile Jon Totten 40 J105 1.006 0.29.34 0.29.45 4.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Dogsmile Jon Totten 40 J105 1.006 1.06.11 1.06.35 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 1.07.12 1.07.36 2.0
3 Black Sheep Jerry Judd 3 Ult 20 0.921 1.21.18 1.14.53 3.0
4 AMiTiE Paul Franz 1360 J70 0.962 1.21.46 1.18.40 4.0
5 Breakaway David Norton 803 J80 0.957 1.22.40 1.19.07 5.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Dogsmile Jon Totten 40 J105 1.006 0.37.23 0.37.36 1.0
2 AMiTiE Paul Franz 1360 J70 0.962 0.40.10 0.38.38 2.0
3 Black Sheep Jerry Judd 3 Ult 20 0.921 0.42.49 0.39.26 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.006 0.40.19 0.40.34 4.0
5 Breakaway David Norton 803 J80 0.957 0.42.44 0.40.54 5.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 1.20.32 1.01.36 1.0
2 Journey Guy Doran 254 Merit 25 0.909 1.08.50 1.02.34 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.928 1.09.01 1.04.03 3.0
4 Isabel Jimmy Candelaria 612 SJ 24 0.855 1.15.33 1.04.36 4.0
5 Power Surge John Sherman 3285 Farr 36 0.917 1.11.30 1.05.34 5.0
6 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.15.59 1.06.11 6.0
7 Sol Amigos Scott Gossard 25 Catalina 25 0.835 1.35.49 1.20.00 7.0
8 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 1.26.34 1.20.15 8.0
9 Fuller House Rick Schmidt 000 Newport 33 0.880 1.44.45 1.32.11 9.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.909 0.30.01 0.27.17 1.0
2 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.30.06 0.27.56 2.0
3 Power Surge John Sherman 3285 Farr 36 0.917 0.30.39 0.28.06 3.0
4 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.36.56 0.31.35 4.0
5 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.38.54 0.33.53 5.0
6 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 0.48.31 0.37.07 6.0
7 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.50.27 0.46.46 7.0
8 Sol Amigos Scott Gossard 25 Catalina 25 0.835 DNF   10.0
8 Fuller House Rick Schmidt 000 Newport 33 0.880 DNF   10.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.38.58 0.33.19 1.0
2 Journey Guy Doran 254 Merit 25 0.909 0.37.55 0.34.28 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.37.29 0.34.47 3.0
4 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.40.08 0.37.12 4.0
5 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 0.48.42 0.37.15 5.0
6 Power Surge John Sherman 3285 Farr 36 0.917 0.41.43 0.38.15 6.0
7 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.47.08 0.41.03 7.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.20.54 0.19.24 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.23.21 0.19.58 2.0
3 Journey Guy Doran 254 Merit 25 0.909 0.22.26 0.20.24 3.0
4 Power Surge John Sherman 3285 Farr 36 0.917 0.25.11 0.23.06 4.0
5 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.27.56 0.25.54 5.0
6 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 0.34.02 0.26.02 6.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.909 0.32.53 0.29.53 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.36.35 0.31.17 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.34.58 0.32.27 3.0
4 Power Surge John Sherman 3285 Farr 36 0.917 0.35.35 0.32.38 4.0
5 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 0.45.26 0.34.45 5.0
6 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.43.32 0.40.21 6.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.42.26 0.39.23 1.0
2 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.42.31 0.39.25 2.0
3 Journey Guy Doran 254 Merit 25 0.909 0.43.44 0.39.45 3.0
4 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.49.54 0.42.40 4.0
5 Power Surge John Sherman 3285 Farr 36 0.917 0.49.31 0.45.24 5.0
6 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 1.02.08 0.47.32 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com