2024 Spring Series

Bayview, Idaho

Results are final as of 14:25 on June 9, 2024

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 6, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Black Sheep Jerry Judd 3 Ult 20 0.921 (2.0) 2.0 2.0 1.0 1.0 2.0 10.0 8.0
2nd Mahana Gabe Mills 777 F-27 1.038 (DNC 7.0) 1.0 1.0 2.0 4.0 1.0 16.0 9.0
3rd AMiTiE Paul Franz 1360 J70 0.962 1.0 3.0 (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 32.0 25.0
4th Breakaway David Norton 803 J80 0.957 (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 2.0 4.0 34.0 27.0
5th Kestrel Forest Bell 59983 J29 0.970 (DNC 7.0) DNC 7.0 DNC 7.0 DNC 7.0 3.0 3.0 34.0 27.0
6th Occam's Razor Al Berk 53 Ult 20 0.921 (DNC 7.0) DNC 7.0 3.0 3.0 DNC 7.0 DNC 7.0 34.0 27.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 12, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Peregrine Mike Finch 59557 SJ 7.7 0.871 1.0 1.0 (4.0) 3.0 4.0 3.0 16.0 12.0
2nd Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 2.0 2.0 2.0 5.0 3.0 (6.0) 20.0 14.0
3rd Show Faith Jacob Sheetz 100 Baltic 35 0.928 3.0 3.0 (6.0) 4.0 5.0 1.0 22.0 16.0
4th Isabel Jimmy Candelaria 612 SJ 24 0.855 7.0 (DNC 13.0) 1.0 2.0 1.0 DNC 13.0 37.0 24.0
5th Silkye Cameron Girton 38003 Wyliecat 30 0.944 4.0 (DNC 13.0) 5.0 7.0 7.0 2.0 38.0 25.0
6th A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 6.0 5.0 (8.0) 8.0 6.0 5.0 38.0 30.0
7th Journey Guy Doran 254 Merit 25 0.909 (DNC 13.0) DNC 13.0 3.0 1.0 DNC 13.0 DNC 13.0 56.0 43.0
8th Mischief Kevin Marsh 683 Erickson 30+ 0.832 (DNC 13.0) DNC 13.0 7.0 6.0 DNC 13.0 4.0 56.0 43.0
9th Therapy Monty Aarestad 236 Neptune 24 0.820 8.0 4.0 9.0 9.0 (DNC 13.0) DNC 13.0 56.0 43.0
10th [unnamed] John Gurley 5134 Catalina 27 0.769 (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 2.0 DNC 13.0 67.0 54.0
11th Rival Jason Taft 39474 Erickson 37 0.956 5.0 (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 70.0 57.0
12th Ruddy Duck Brian Clauson 1032 Newport 16 0.765 (DNC 13.0) DNC 13.0 DNC 13.0 DNC 13.0 8.0 DNC 13.0 73.0 60.0

Fresh Air E-Bikes requested to have their rating raised to equal that of Peregrine (0.871)

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 AMiTiE Paul Franz 1360 J70 0.962 1.08.37 1.06.01 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 1.21.12 1.14.47 2.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.038 1.27.36 1.30.56 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 1.50.50 1.42.05 2.0
3 AMiTiE Paul Franz 1360 J70 0.962 1.46.20 1.42.18 3.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.038 0.34.25 0.35.43 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 0.43.16 0.39.51 2.0
3 Occam's Razor Al Berk 53 Ult 20 0.921 0.45.53 0.42.16 3.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 0.48.17 0.44.28 1.0
2 Mahana Gabe Mills 777 F-27 1.038 0.48.51 0.50.42 2.0
3 Occam's Razor Al Berk 53 Ult 20 0.921 1.10.59 1.05.23 3.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 1.22.41 1.16.09 1.0
2 Breakaway David Norton 803 J80 0.957 1.22.40 1.19.07 2.0
3 Kestrel Forest Bell 59983 J29 0.970 1.22.17 1.19.49 3.0
4 Mahana Gabe Mills 777 F-27 1.038 1.20.22 1.23.25 4.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.038 0.49.53 0.51.47 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 0.56.46 0.52.17 2.0
3 Kestrel Forest Bell 59983 J29 0.970 0.55.17 0.53.37 3.0
4 Breakaway David Norton 803 J80 0.957 1.04.30 1.01.44 4.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Peregrine Mike Finch 59557 SJ 7.7 0.871 1.14.31 1.04.54 1.0
2 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.15.15 1.05.33 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.928 1.13.24 1.08.07 3.0
4 Silkye Cameron Girton 38003 Wyliecat 30 0.944 1.13.21 1.09.15 4.0
5 Rival Jason Taft 39474 Erickson 37 0.956 1.18.14 1.14.47 5.0
6 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 1.21.53 1.15.54 6.0
7 Isabel Jimmy Candelaria 612 SJ 24 0.855 1.29.34 1.16.35 7.0
8 Therapy Monty Aarestad 236 Neptune 24 0.820 1.43.58 1.25.15 8.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Peregrine Mike Finch 59557 SJ 7.7 0.871 1.58.51 1.43.31 1.0
2 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 2.00.31 1.44.58 2.0
3 Show Faith Jacob Sheetz 100 Baltic 35 0.928 1.56.12 1.47.50 3.0
4 Therapy Monty Aarestad 236 Neptune 24 0.820 2.22.18 1.56.41 4.0
5 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 2.05.56 1.56.44 5.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.50.14 0.42.57 1.0
2 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.51.36 0.44.57 2.0
3 Journey Guy Doran 254 Merit 25 0.909 0.49.44 0.45.12 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.52.31 0.45.45 4.0
5 Silkye Cameron Girton 38003 Wyliecat 30 0.944 0.51.22 0.48.29 5.0
6 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.52.45 0.48.57 6.0
7 Mischief Kevin Marsh 683 Erickson 30+ 0.832 1.00.40 0.50.28 7.0
8 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 1.04.34 0.59.51 8.0
9 Therapy Monty Aarestad 236 Neptune 24 0.820 1.19.58 1.05.34 9.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.909 0.49.46 0.45.14 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 0.59.09 0.50.34 2.0
3 Peregrine Mike Finch 59557 SJ 7.7 0.871 1.01.27 0.53.31 3.0
4 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.57.57 0.53.47 4.0
5 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.05.30 0.57.03 5.0
6 Mischief Kevin Marsh 683 Erickson 30+ 0.832 1.09.44 0.58.01 6.0
7 Silkye Cameron Girton 38003 Wyliecat 30 0.944 1.08.08 1.04.19 7.0
8 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 1.19.51 1.14.01 8.0
9 Therapy Monty Aarestad 236 Neptune 24 0.820 1.40.33 1.22.27 9.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Isabel Jimmy Candelaria 612 SJ 24 0.855 1.33.10 1.19.39 1.0
2 [unnamed] John Gurley 5134 Catalina 27 0.769 1.44.11 1.20.07 2.0
3 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.33.53 1.21.46 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 1.34.01 1.21.53 4.0
5 Show Faith Jacob Sheetz 100 Baltic 35 0.928 1.28.25 1.22.03 5.0
6 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 1.31.55 1.25.12 6.0
7 Silkye Cameron Girton 38003 Wyliecat 30 0.944 1.33.40 1.28.25 7.0
8 Ruddy Duck Brian Clauson 1032 Newport 16 0.765 1.57.41 1.30.02 8.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Show Faith Jacob Sheetz 100 Baltic 35 0.928 0.47.18 0.43.54 1.0
2 Silkye Cameron Girton 38003 Wyliecat 30 0.944 0.48.38 0.45.55 2.0
3 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.53.16 0.46.24 3.0
4 Mischief Kevin Marsh 683 Erickson 30+ 0.832 0.56.00 0.46.36 4.0
5 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.927 0.50.37 0.46.55 5.0
6 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.02.26 0.54.23 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com