2024 Summer No-Wine-ing Series

Bayview, Idaho

Results are final as of 16:21 on August 11, 2024

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 10, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Spirit Mike Duncan 69127 Hobie 33 1.006 (5.0) 1.0 2.0 2.0 3.5 1.0 14.5 9.5
2nd Kestrel Forest Bell 59983 J29 0.970 3.0 2.0 (6.0) 5.0 2.0 2.0 20.0 14.0
3rd Dogsmile Jon Totten 40 J105 1.006 (4.0) 4.0 3.0 3.0 3.5 4.0 21.5 17.5
4th The Farm Max Farrington 2387 J24 0.901 (DNC 11.0) DNC 11.0 7.0 1.0 1.0 3.0 34.0 23.0
5th Show Faith Jacob Sheetz 69141 Baltic 35 0.957 1.0 (DNC 11.0) 1.0 7.0 DNC 11.0 5.0 36.0 25.0
6th AMiTiE Paul Franz 1360 J70 0.962 6.0 5.0 5.0 4.0 6.0 (7.0) 33.0 26.0
7th Mahana Gabe Mills 777 F-27 1.038 (DNC 11.0) DNC 11.0 4.0 6.0 5.0 DNC 11.0 48.0 37.0
8th Breakaway David Norton 803 J80 0.957 2.0 3.0 (DNC 11.0) DNC 11.0 DNC 11.0 DNC 11.0 49.0 38.0
9th Occam's Razor Al Berk 53 Ult 20 0.921 7.0 (DNC 11.0) 8.0 8.0 DNC 11.0 6.0 51.0 40.0
10th Rampage Mike Gridley 582 J70 0.962 (DNC 11.0) DNC 11.0 DNC 11.0 DNC 11.0 7.0 DNC 11.0 62.0 51.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 13, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902 1.0 1.0 2.0 2.0 6.0 (7.0) 19.0 12.0
2nd Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 (6.0) 3.0 4.0 4.0 4.0 4.0 25.0 19.0
3rd Aisling Jimmy Candelaria 000 Hunter 33.5 0.913 3.0 4.0 3.0 3.0 8.0 (9.0) 30.0 21.0
4th Peregrine Mike Finch 59557 SJ 7.7 0.871 4.0 2.0 (DNC 14.0) DNC 14.0 7.0 3.0 44.0 30.0
5th Journey Guy Doran 254 Merit 25 0.927 (DNC 14.0) DNC 14.0 1.0 1.0 1.0 DNC 14.0 45.0 31.0
6th Kittiwake John Gilbert 288 Islander 30 0.849 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 2.0 2.0 60.0 46.0
7th Mischief Kevin Marsh 683 Erickson 30+ 0.826 2.0 (DSQ 14.0) DNC 14.0 DNC 14.0 DNC 14.0 5.0 63.0 49.0
8th Das Dawg Haus Ed Simpson 854 Newport 30 0.800 (DNC 14.0) 6.0 DNC 14.0 DNC 14.0 DNF 14.0 6.0 68.0 54.0
9th Blue Horizon Sterling Scott 49558 Buccaneer 295 0.872 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 3.0 10.0 69.0 55.0
10th Freyja Will Andrews 1183 Islander 28 0.845 (DNC 14.0) 5.0 DNC 14.0 DNC 14.0 DNC 14.0 8.0 69.0 55.0
11th Power Surge John Sherman 3285 Farr 36 0.917 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 1.0 71.0 57.0
12th Mr. Pringle Gary MacDonald 9 Choate 27 0.934 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 5.0 DNC 14.0 75.0 61.0
13th [unnamed] John Gurley 5134 Catalina 27 0.773 5.0 (DNC 14.0) DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 75.0 61.0

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     1.03.35 1.00.51 1.0
2 Breakaway David Norton 803 J80 0.957     1.04.21 1.01.35 2.0
3 Kestrel Forest Bell 59983 J29 0.970     1.03.40 1.01.45 3.0
4 Dogsmile Jon Totten 40 J105 1.006     1.02.16 1.02.38 4.0
5 Spirit Mike Duncan 69127 Hobie 33 1.006     1.02.49 1.03.12 5.0
6 AMiTiE Paul Franz 1360 J70 0.962     1.09.20 1.06.42 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921     1.22.10 1.15.41 7.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.006     0.52.36 0.52.55 1.0
2 Kestrel Forest Bell 59983 J29 0.970     0.57.48 0.56.04 2.0
3 Breakaway David Norton 803 J80 0.957     0.58.45 0.56.13 3.0
4 Dogsmile Jon Totten 40 J105 1.006     0.59.31 0.59.52 4.0
5 AMiTiE Paul Franz 1360 J70 0.962     1.12.37 1.09.51 5.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     0.20.38 0.19.45 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006     0.19.39 0.19.46 2.0
3 Dogsmile Jon Totten 40 J105 1.006     0.19.50 0.19.57 3.0
4 Mahana Gabe Mills 777 F-27 1.038     0.19.36 0.20.21 4.0
5 AMiTiE Paul Franz 1360 J70 0.962     0.21.20 0.20.31 5.0
6 Kestrel Forest Bell 59983 J29 0.970     0.22.00 0.21.20 6.0
7 The Farm Max Farrington 2387 J24 0.901     0.25.12 0.22.42 7.0
8 Occam's Razor Al Berk 53 Ult 20 0.921     0.25.32 0.23.31 8.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 The Farm Max Farrington 2387 J24 0.901 0.25.12 1.03.40 0.38.28 0.34.40 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 0.19.39 0.54.10 0.34.31 0.34.43 2.0
3 Dogsmile Jon Totten 40 J105 1.006 0.19.50 0.54.41 0.34.51 0.35.04 3.0
4 AMiTiE Paul Franz 1360 J70 0.962 0.21.20 0.59.33 0.38.13 0.36.46 4.0
5 Kestrel Forest Bell 59983 J29 0.970 0.22.00 1.00.18 0.38.18 0.37.09 5.0
6 Mahana Gabe Mills 777 F-27 1.038 0.19.36 0.55.32 0.35.56 0.37.18 6.0
7 Show Faith Jacob Sheetz 69141 Baltic 35 0.957 0.20.38 1.00.10 0.39.32 0.37.50 7.0
8 Occam's Razor Al Berk 53 Ult 20 0.921 0.25.32 1.13.40 0.48.08 0.44.20 8.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 The Farm Max Farrington 2387 J24 0.901     0.59.18 0.53.26 1.0
2 Kestrel Forest Bell 59983 J29 0.970     0.56.11 0.54.30 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.006     0.57.47 0.58.08 3.5
3 Dogsmile Jon Totten 40 J105 1.006     0.57.47 0.58.08 3.5
5 Mahana Gabe Mills 777 F-27 1.038     0.57.04 0.59.14 5.0
6 AMiTiE Paul Franz 1360 J70 0.962     1.03.38 1.01.13 6.0
7 Rampage Mike Gridley 582 J70 0.962     1.04.52 1.02.24 7.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.006     1.02.53 1.03.16 1.0
2 Kestrel Forest Bell 59983 J29 0.970     1.05.57 1.03.58 2.0
3 The Farm Max Farrington 2387 J24 0.901     1.17.04 1.09.26 3.0
4 Dogsmile Jon Totten 40 J105 1.006     1.11.02 1.11.28 4.0
5 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     1.15.26 1.12.11 5.0
6 Occam's Razor Al Berk 53 Ult 20 0.921     1.22.27 1.15.56 6.0
7 AMiTiE Paul Franz 1360 J70 0.962     1.29.10 1.25.47 7.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902     1.13.23 1.06.12 1.0
2 Mischief Kevin Marsh 683 Erickson 30+ 0.826     1.22.08 1.07.51 2.0
3 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913     1.18.15 1.11.27 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.24.17 1.13.25 4.0
5 [unnamed] John Gurley 5134 Catalina 27 0.773     1.35.30 1.13.49 5.0
6 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.33.32 1.21.28 6.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902     1.19.39 1.11.51 1.0
2 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.23.04 1.12.21 2.0
3 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.23.14 1.12.30 3.0
4 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913     1.23.35 1.16.19 4.0
5 Freyja Will Andrews 1183 Islander 28 0.845     1.56.37 1.38.32 5.0
6 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     2.09.50 1.43.52 6.0
7 Mischief Kevin Marsh 683 Erickson 30+ 0.826     DSQ   14.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927     0.21.01 0.19.29 1.0
2 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902     0.23.46 0.21.26 2.0
3 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913     0.27.17 0.24.55 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     0.32.51 0.28.37 4.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927 0.21.01 1.03.30 0.42.29 0.39.23 1.0
2 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902 0.23.46 1.11.08 0.47.22 0.42.43 2.0
3 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913 0.27.17 1.19.24 0.52.07 0.47.35 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.32.51 1.31.08 0.58.17 0.50.46 4.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927     1.02.17 0.57.44 1.0
2 Kittiwake John Gilbert 288 Islander 30 0.849     1.12.40 1.01.42 2.0
3 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.872     1.12.40 1.03.22 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.13.50 1.04.19 4.0
5 Mr. Pringle Gary MacDonald 9 Choate 27 0.934     1.11.28 1.06.45 5.0
6 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902     1.14.48 1.07.28 6.0
7 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.26.54 1.15.41 7.0
8 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913     1.58.14 1.47.57 8.0
9 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     DNF   14.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Power Surge John Sherman 3285 Farr 36 0.917     1.22.05 1.15.16 1.0
2 Kittiwake John Gilbert 288 Islander 30 0.849     1.31.43 1.17.52 2.0
3 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.31.45 1.19.55 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.31.47 1.19.57 4.0
5 Mischief Kevin Marsh 683 Erickson 30+ 0.826     1.38.14 1.21.08 5.0
6 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     1.42.29 1.21.59 6.0
7 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902     1.31.50 1.22.50 7.0
8 Freyja Will Andrews 1183 Islander 28 0.845     1.47.20 1.30.42 8.0
9 Aisling Jimmy Candelaria 000 Hunter 33.5 0.913     1.40.37 1.31.52 9.0
10 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.872     1.53.00 1.38.32 10.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 14
DSQDisqualification 14



[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com