2024 Commodore's Cup

Bayview, Idaho

Results are provisional as of 16:02 on September 29, 2024

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 7, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Kestrel Forest Bell 59983 J29 0.970 3.0 2.0 4.0 1.0 1.0 3.0 14.0 10.0
2nd Mahana Gabe Mills 777 F-27 1.038 1.0 3.0 1.0 4.0 6.0 2.0 17.0 11.0
3rd Black Sheep Jerry Judd 3 Ult 20 0.921 2.0 1.0 2.0 5.0 2.0 4.0 16.0 11.0
4th Spirit Mike Duncan 69127 Hobie 33 1.006 4.0 4.0 3.0 3.0 3.0 1.0 18.0 14.0
5th Breakaway Gary Ball 803 J80 0.957 5.0 6.0 7.0 2.0 5.0 5.0 30.0 23.0
6th AMiTiE Paul Franz 1360 J70 0.962 7.0 7.0 5.0 6.0 4.0 6.0 35.0 28.0
7th Occam's Razor Al Berk 53 Ult 20 0.921 6.0 5.0 6.0 7.0 7.0 7.0 38.0 31.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Show Faith Jacob Sheetz 69141 Baltic 35 0.945 2.0 2.0 1.0 1.0 4.0 2.0 12.0 8.0
2nd Journey Guy Doran 254 Merit 25 0.927 1.0 3.0 2.0 2.0 1.0 3.0 12.0 9.0
3rd [unnamed] John Gurley 5134 Catalina 27 0.755 5.0 1.0 3.0 3.0 2.0 6.0 20.0 14.0
4th Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 3.0 5.0 4.0 5.0 5.0 1.0 23.0 18.0
5th Peregrine Mike Finch 59557 SJ 7.7 0.871 4.0 4.0 5.0 4.0 3.0 4.0 24.0 19.0
6th Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 6.0 6.0 6.0 6.0 6.0 5.0 35.0 29.0
7th Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.901 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 52.0 43.0
8th Das Dawg Haus Ed Simpson 854 Newport 30 0.800 DNF 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 54.0 45.0

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.038 0.44.34 0.46.16 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 0.53.59 0.49.43 2.0
3 Kestrel Forest Bell 59983 J29 0.970 0.53.29 0.51.53 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.006 0.52.22 0.52.41 4.0
5 Breakaway Gary Ball 803 J80 0.957 0.56.35 0.54.09 5.0
6 Occam's Razor Al Berk 53 Ult 20 0.921 1.01.22 0.56.31 6.0
7 AMiTiE Paul Franz 1360 J70 0.962 1.00.01 0.57.44 7.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921 0.32.27 0.29.53 1.0
2 Kestrel Forest Bell 59983 J29 0.970 0.32.29 0.31.31 2.0
3 Mahana Gabe Mills 777 F-27 1.038 0.30.23 0.31.32 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.006 0.32.07 0.32.19 4.0
5 Occam's Razor Al Berk 53 Ult 20 0.921 0.35.55 0.33.05 5.0
6 Breakaway Gary Ball 803 J80 0.957 0.34.40 0.33.11 6.0
7 AMiTiE Paul Franz 1360 J70 0.962 0.36.26 0.35.03 7.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mahana Gabe Mills 777 F-27 1.038 0.33.09 0.34.25 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 0.38.36 0.35.33 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.006 0.35.46 0.35.59 3.0
4 Kestrel Forest Bell 59983 J29 0.970 0.37.17 0.36.10 4.0
5 AMiTiE Paul Franz 1360 J70 0.962 0.41.55 0.40.19 5.0
6 Occam's Razor Al Berk 53 Ult 20 0.921 0.44.49 0.41.17 6.0
7 Breakaway Gary Ball 803 J80 0.957 0.43.09 0.41.18 7.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.970 0.35.47 0.34.43 1.0
2 Breakaway Gary Ball 803 J80 0.957 0.36.22 0.34.48 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.006 0.34.43 0.34.55 3.0
4 Mahana Gabe Mills 777 F-27 1.038 0.33.42 0.34.59 4.0
5 Black Sheep Jerry Judd 3 Ult 20 0.921 0.39.00 0.35.55 5.0
6 AMiTiE Paul Franz 1360 J70 0.962 0.41.30 0.39.55 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921 0.46.30 0.42.50 7.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.970 0.27.03 0.26.14 1.0
2 Black Sheep Jerry Judd 3 Ult 20 0.921 0.29.13 0.26.55 2.0
3 Spirit Mike Duncan 69127 Hobie 33 1.006 0.27.35 0.27.45 3.0
4 AMiTiE Paul Franz 1360 J70 0.962 0.29.32 0.28.25 4.0
5 Breakaway Gary Ball 803 J80 0.957 0.30.08 0.28.50 5.0
6 Mahana Gabe Mills 777 F-27 1.038 0.29.00 0.30.06 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921 0.40.15 0.37.04 7.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.006 0.42.15 0.42.30 1.0
2 Mahana Gabe Mills 777 F-27 1.038 0.42.03 0.43.39 2.0
3 Kestrel Forest Bell 59983 J29 0.970 0.45.33 0.44.11 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.921 0.48.50 0.44.59 4.0
5 Breakaway Gary Ball 803 J80 0.957 0.47.49 0.45.46 5.0
6 AMiTiE Paul Franz 1360 J70 0.962 0.50.12 0.48.18 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921 0.53.16 0.49.04 7.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927 0.49.19 0.45.43 1.0
2 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.49.42 0.46.58 2.0
3 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 1.00.16 0.52.30 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 1.00.19 0.52.32 4.0
5 [unnamed] John Gurley 5134 Catalina 27 0.755 1.11.25 0.53.55 5.0
6 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 1.07.31 0.57.40 6.0
7 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.901 1.11.45 1.04.39 7.0
8 Das Dawg Haus Ed Simpson 854 Newport 30 0.800 DNF   9.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 [unnamed] John Gurley 5134 Catalina 27 0.755 0.26.08 0.19.44 1.0
2 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.21.12 0.20.02 2.0
3 Journey Guy Doran 254 Merit 25 0.927 0.23.09 0.21.28 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.26.09 0.22.47 4.0
5 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.27.46 0.24.11 5.0
6 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 0.34.34 0.29.31 6.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.39.38 0.37.27 1.0
2 Journey Guy Doran 254 Merit 25 0.927 0.41.31 0.38.29 2.0
3 [unnamed] John Gurley 5134 Catalina 27 0.755 0.53.50 0.40.39 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.49.09 0.42.49 4.0
5 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.53.05 0.46.14 5.0
6 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 0.58.40 0.50.06 6.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.24.21 0.23.01 1.0
2 Journey Guy Doran 254 Merit 25 0.927 0.26.09 0.24.14 2.0
3 [unnamed] John Gurley 5134 Catalina 27 0.755 0.35.00 0.26.26 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.30.47 0.26.49 4.0
5 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.31.32 0.27.28 5.0
6 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 0.32.49 0.28.02 6.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927 0.25.10 0.23.20 1.0
2 [unnamed] John Gurley 5134 Catalina 27 0.755 0.35.30 0.26.48 2.0
3 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.35.01 0.30.30 3.0
4 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.32.23 0.30.36 4.0
5 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.36.38 0.31.54 5.0
6 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 0.40.30 0.34.35 6.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.26.55 0.23.27 1.0
2 Show Faith Jacob Sheetz 69141 Baltic 35 0.945 0.25.10 0.23.47 2.0
3 Journey Guy Doran 254 Merit 25 0.927 0.25.43 0.23.50 3.0
4 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.28.22 0.24.42 4.0
5 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.854 0.31.53 0.27.14 5.0
6 [unnamed] John Gurley 5134 Catalina 27 0.755 0.44.46 0.33.48 6.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 9



[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com