2024 Fall Growler Series

Bayview, Idaho

Results are provisional as of 15:52 on September 22, 2024

Red Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 8, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Kestrel Forest Bell 59983 J29 0.970 1.0 2.0 1.0 1.0 3.0 (DNC 9.0) 17.0 8.0
2nd Spirit Mike Duncan 69127 Hobie 33 1.006 2.0 1.0 (4.0) 2.0 1.0 2.0 12.0 8.0
3rd Black Sheep Jerry Judd 3 Ult 20 0.921 (4.0) 3.0 3.0 4.0 4.0 1.0 19.0 15.0
4th Mahana Gabe Mills 777 F-27 1.038 (DNC 9.0) 4.0 2.0 5.0 2.0 3.0 25.0 16.0
5th Dogsmile Jon Totten 40 J105 1.006 6.0 5.0 5.0 3.0 5.0 (DNC 9.0) 33.0 24.0
6th AMiTiE Paul Franz 1360 J70 0.962 5.0 6.0 7.0 (8.0) 6.0 4.0 36.0 28.0
7th Occam's Razor Al Berk 53 Ult 20 0.921 3.0 7.0 6.0 6.0 7.0 (DNC 9.0) 38.0 29.0
8th The Farm Max Farrington 2387 J24 0.901 (DNC 9.0) DNC 9.0 8.0 7.0 DNC 9.0 DNC 9.0 51.0 42.0

White Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 19, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 R2 R3 R4 R5 R6 Total Nett
1st Journey Guy Doran 254 Merit 25 0.927 1.0 1.0 2.0 2.0 1.0 (4.0) 11.0 7.0
2nd Kittiwake John Gilbert 288 Islander 30 0.854 (4.0) 3.0 4.0 3.0 2.0 2.0 18.0 14.0
3rd Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 3.0 4.0 (6.0) 4.0 4.0 3.0 24.0 18.0
4th Peregrine Mike Finch 59557 SJ 7.7 0.871 (8.0) 8.0 7.0 6.0 5.0 1.0 35.0 27.0
5th Show Faith Jacob Sheetz 69141 Baltic 35 0.957 2.0 (DNC 20.0) 1.0 1.0 DNC 20.0 6.0 50.0 30.0
6th Das Dawg Haus Ed Simpson 854 Newport 30 0.800 5.0 (10.0) 9.0 9.0 3.0 5.0 41.0 31.0
7th Aisling Jimmy Candelaria 000 Hunter 33.5 0.873 10.0 9.0 3.0 5.0 (DNC 20.0) 8.0 55.0 35.0
8th Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937 6.0 (DNC 20.0) 8.0 7.0 6.0 11.0 58.0 38.0
9th [unnamed] John Gurley 5134 Catalina 27 0.769 (DNC 20.0) 2.0 5.0 8.0 DNC 20.0 DNC 20.0 75.0 55.0
10th Wind Ripper Richard Allen 468 SJ 23 0.809 11.0 11.0 (DNC 20.0) DNC 20.0 DNC 20.0 10.0 92.0 72.0
11th Blue Horizon Sterling Scott 49558 Buccaneer 295 0.878 9.0 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 9.0 98.0 78.0
12th Mr. Pringle Gary MacDonald 9 Choate 27 0.930 (DNC 20.0) 5.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 105.0 85.0
13th [unnamed] Brian Clauson 3672 Catalina 22 0.790 (DNC 20.0) 6.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 106.0 86.0
14th Mischief Kevin Marsh 683 Erickson 30+ 0.844 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 7.0 107.0 87.0
15th Maiden Miss Oula Zeke Sheetz 165 Spacesailer 18 0.793 (DNC 20.0) 7.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 107.0 87.0
16th Ruddy Duck Brian Clauson 1032 Newport 16 0.759 7.0 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 107.0 87.0
17th Sol Amigos Scott Gossard 25 Catalina 25 0.835 12.0 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 112.0 92.0
18th Freyja Will Andrews 1183 Islander 28 0.841 13.0 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 113.0 93.0
19th Bravos Lajos Kossuth 888 Catalina 30 MK II 0.822 (DNC 20.0) DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 120.0 100.0

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.970     1.29.56 1.27.14 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006     1.27.36 1.28.08 2.0
3 Occam's Razor Al Berk 53 Ult 20 0.921     1.38.52 1.31.03 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.921     1.42.28 1.34.22 4.0
5 AMiTiE Paul Franz 1360 J70 0.962     2.06.11 2.01.23 5.0
6 Dogsmile Jon Totten 40 J105 1.006     2.45.44 2.46.44 6.0

R2 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.006     0.50.43 0.51.01 1.0
2 Kestrel Forest Bell 59983 J29 0.970     0.53.36 0.52.00 2.0
3 Black Sheep Jerry Judd 3 Ult 20 0.921     1.00.10 0.55.25 3.0
4 Mahana Gabe Mills 777 F-27 1.038     0.53.59 0.56.02 4.0
5 Dogsmile Jon Totten 40 J105 1.006     0.59.51 1.00.13 5.0
6 AMiTiE Paul Franz 1360 J70 0.962     1.06.12 1.03.41 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921     1.14.49 1.08.54 7.0

R3 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.970     0.24.12 0.23.28 1.0
2 Mahana Gabe Mills 777 F-27 1.038     0.23.35 0.24.29 2.0
3 Black Sheep Jerry Judd 3 Ult 20 0.921     0.26.39 0.24.33 3.0
4 Spirit Mike Duncan 69127 Hobie 33 1.006     0.24.30 0.24.39 4.0
5 Dogsmile Jon Totten 40 J105 1.006     0.25.01 0.25.10 5.0
6 Occam's Razor Al Berk 53 Ult 20 0.921     0.29.52 0.27.30 6.0
7 AMiTiE Paul Franz 1360 J70 0.962     0.29.47 0.28.39 7.0
8 The Farm Max Farrington 2387 J24 0.901     0.39.01 0.35.09 8.0

R4 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Kestrel Forest Bell 59983 J29 0.970 0.24.12 1.14.15 0.50.03 0.48.33 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006 0.24.30 1.13.50 0.49.20 0.49.38 2.0
3 Dogsmile Jon Totten 40 J105 1.006 0.25.01 1.15.07 0.50.06 0.50.24 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.921 0.26.39 1.21.36 0.54.57 0.50.37 4.0
5 Mahana Gabe Mills 777 F-27 1.038 0.23.35 1.13.23 0.49.48 0.51.42 5.0
6 Occam's Razor Al Berk 53 Ult 20 0.921 0.29.52 1.34.01 1.04.09 0.59.05 6.0
7 The Farm Max Farrington 2387 J24 0.901 0.39.01 1.47.37 1.08.36 1.01.49 7.0
8 AMiTiE Paul Franz 1360 J70 0.962 0.29.47 1.34.36 1.04.49 1.02.21 8.0

R5 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Spirit Mike Duncan 69127 Hobie 33 1.006     0.41.06 0.41.21 1.0
2 Mahana Gabe Mills 777 F-27 1.038     0.40.18 0.41.50 2.0
3 Kestrel Forest Bell 59983 J29 0.970     0.44.04 0.42.45 3.0
4 Black Sheep Jerry Judd 3 Ult 20 0.921     0.46.32 0.42.51 4.0
5 Dogsmile Jon Totten 40 J105 1.006     0.42.45 0.43.00 5.0
6 AMiTiE Paul Franz 1360 J70 0.962     0.48.10 0.46.20 6.0
7 Occam's Razor Al Berk 53 Ult 20 0.921     0.50.35 0.46.35 7.0

R6 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Black Sheep Jerry Judd 3 Ult 20 0.921     2.26.49 2.15.13 1.0
2 Spirit Mike Duncan 69127 Hobie 33 1.006     2.17.49 2.18.39 2.0
3 Mahana Gabe Mills 777 F-27 1.038     2.19.44 2.25.03 3.0
4 AMiTiE Paul Franz 1360 J70 0.962     2.34.37 2.28.44 4.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927     1.29.28 1.22.56 1.0
2 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     1.37.31 1.33.19 2.0
3 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     2.00.55 1.45.19 3.0
4 Kittiwake John Gilbert 288 Islander 30 0.854     2.07.39 1.49.01 4.0
5 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     2.19.23 1.51.30 5.0
6 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937     2.00.46 1.53.10 6.0
7 Ruddy Duck Brian Clauson 1032 Newport 16 0.759     2.30.16 1.54.03 7.0
8 Peregrine Mike Finch 59557 SJ 7.7 0.871     2.19.16 2.01.18 8.0
9 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.878     2.19.26 2.02.25 9.0
10 Aisling Jimmy Candelaria 000 Hunter 33.5 0.873     2.22.58 2.04.49 10.0
11 Wind Ripper Richard Allen 468 SJ 23 0.809     2.58.54 2.24.44 11.0
12 Sol Amigos Scott Gossard 25 Catalina 25 0.835     2.55.09 2.26.15 12.0
13 Freyja Will Andrews 1183 Islander 28 0.841     2.56.32 2.28.28 13.0

R2 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927     1.00.32 0.56.07 1.0
2 [unnamed] John Gurley 5134 Catalina 27 0.769     1.18.29 1.00.21 2.0
3 Kittiwake John Gilbert 288 Islander 30 0.854     1.11.35 1.01.08 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.12.07 1.02.49 4.0
5 Mr. Pringle Gary MacDonald 9 Choate 27 0.930     1.10.36 1.05.39 5.0
6 [unnamed] Brian Clauson 3672 Catalina 22 0.790     1.27.09 1.08.51 6.0
7 Maiden Miss Oula Zeke Sheetz 165 Spacesailer 18 0.793     1.27.08 1.09.06 7.0
8 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.24.19 1.13.26 8.0
9 Aisling Jimmy Candelaria 000 Hunter 33.5 0.873     1.28.25 1.17.11 9.0
10 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     1.54.30 1.31.36 10.0
11 Wind Ripper Richard Allen 468 SJ 23 0.809     2.08.15 1.43.45 11.0

R3 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     0.26.00 0.24.53 1.0
2 Journey Guy Doran 254 Merit 25 0.927     0.27.37 0.25.36 2.0
3 Aisling Jimmy Candelaria 000 Hunter 33.5 0.873     0.30.41 0.26.47 3.0
4 Kittiwake John Gilbert 288 Islander 30 0.854     0.31.36 0.26.59 4.0
5 [unnamed] John Gurley 5134 Catalina 27 0.769     0.35.40 0.27.26 5.0
6 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     0.33.19 0.29.01 6.0
7 Peregrine Mike Finch 59557 SJ 7.7 0.871     0.34.28 0.30.01 7.0
8 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937     0.33.58 0.31.50 8.0
9 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     0.48.06 0.38.29 9.0

R4 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Show Faith Jacob Sheetz 69141 Baltic 35 0.957 0.26.00 1.21.25 0.55.25 0.53.02 1.0
2 Journey Guy Doran 254 Merit 25 0.927 0.27.37 1.27.20 0.59.43 0.55.21 2.0
3 Kittiwake John Gilbert 288 Islander 30 0.854 0.31.36 1.46.34 1.14.58 1.04.01 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 0.33.19 2.01.57 1.28.38 1.17.12 4.0
5 Aisling Jimmy Candelaria 000 Hunter 33.5 0.873 0.30.41 2.00.10 1.29.29 1.18.07 5.0
6 Peregrine Mike Finch 59557 SJ 7.7 0.871 0.34.28 2.06.56 1.32.28 1.20.32 6.0
7 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937 0.33.58 2.11.40 1.37.42 1.31.33 7.0
8 [unnamed] John Gurley 5134 Catalina 27 0.769 0.35.40 2.35.42 2.00.02 1.32.18 8.0
9 Das Dawg Haus Ed Simpson 854 Newport 30 0.800 0.48.06 2.49.23 2.01.17 1.37.02 9.0

R5 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Journey Guy Doran 254 Merit 25 0.927     0.50.37 0.46.55 1.0
2 Kittiwake John Gilbert 288 Islander 30 0.854     0.56.02 0.47.51 2.0
3 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     1.07.23 0.53.54 3.0
4 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     1.02.23 0.54.20 4.0
5 Peregrine Mike Finch 59557 SJ 7.7 0.871     1.03.09 0.55.00 5.0
6 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937     1.03.35 0.59.35 6.0

R6 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Start Finish Elapsed Corrected Points
1 Peregrine Mike Finch 59557 SJ 7.7 0.871     2.39.05 2.18.34 1.0
2 Kittiwake John Gilbert 288 Islander 30 0.854     2.42.38 2.18.53 2.0
3 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871     2.39.42 2.19.06 3.0
4 Journey Guy Doran 254 Merit 25 0.927     2.33.30 2.22.18 4.0
5 Das Dawg Haus Ed Simpson 854 Newport 30 0.800     3.00.55 2.24.44 5.0
6 Show Faith Jacob Sheetz 69141 Baltic 35 0.957     2.32.47 2.26.13 6.0
7 Mischief Kevin Marsh 683 Erickson 30+ 0.844     2.53.26 2.26.23 7.0
8 Aisling Jimmy Candelaria 000 Hunter 33.5 0.873     2.56.05 2.33.43 8.0
9 Blue Horizon Sterling Scott 49558 Buccaneer 295 0.878     3.00.29 2.38.28 9.0
10 Wind Ripper Richard Allen 468 SJ 23 0.809     3.20.40 2.42.20 10.0
11 Moon Star Steven Straughen 248 Beneteau Oceanis 440 0.937     3.03.50 2.52.15 11.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



[email protected]

Sailwave Scoring Software 2.30.02
www.sailwave.com