2024 Great Singlehander

Bayview, Idaho

Results are provisional as of 13:35 on July 14, 2024

Red Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 2, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 Total Nett
1st AMiTiE Paul Franz 1360 J70 0.962 1.0 1.0 1.0
2nd Rampage Mike Gridley 582 J70 0.962 3.0 DNF 3.0 3.0

White Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 10, Scoring system: NHC
Rank Boat HelmName SailNo Class TCF R1 Total Nett
1st Mr. Pringle Gary MacDonald 310   0.924 1.0 1.0 1.0
2nd Isabel Jimmy Candelaria 612 SJ 24 0.855 2.0 2.0 2.0
3rd Journey Guy Doran 254 Merit 25 0.927 3.0 3.0 3.0
4th Dogsmile Jon Totten 40 J105 .967 4.0 4.0 4.0
5th Show Faith Jacob Sheetz 69141 Baltic 35 0.933 5.0 5.0 5.0
6th Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 6.0 6.0 6.0
7th Peregrine Mike Finch 59557 SJ 7.7 0.871 7.0 7.0 7.0
8th A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902 8.0 8.0 8.0
9th [unnamed] Will Andrews 1183 Islander 28 0.845 9.0 9.0 9.0
10th [unnamed] Mark Boss 0000 San Juan 23 0.822 10.0 10.0 10.0

Provisional ratings for Show Faith and Aisling

R1 - Red Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 AMiTiE Paul Franz 1360 J70 0.962 01.56.45 1.52.19 1.0
2 Rampage Mike Gridley 582 J70 0.962 DNF   3.0

R1 - White Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat HelmName SailNo Class TCF Elapsed Corrected Points
1 Mr. Pringle Gary MacDonald 310   0.924 01.40.32 1.32.54 1.0
2 Isabel Jimmy Candelaria 612 SJ 24 0.855 01.56.07 1.39.17 2.0
3 Journey Guy Doran 254 Merit 25 0.927 01.47.07 1.39.18 3.0
4 Dogsmile Jon Totten 40 J105 .967 01.52.46 1.49.03 4.0
5 Show Faith Jacob Sheetz 69141 Baltic 35 0.933 01.57.30 1.49.38 5.0
6 Fresh Air E-Bikes Marc Kroetch 183 SJ 7.7 0.871 02.07.36 1.51.08 6.0
7 Peregrine Mike Finch 59557 SJ 7.7 0.871 02.15.59 1.58.26 7.0
8 A Foot Short Steven Straughen 166 Erickson 36 Mk3 0.902 02.15.57 2.02.38 8.0
9 [unnamed] Will Andrews 1183 Islander 28 0.845 02.31.15 2.07.48 9.0
10 [unnamed] Mark Boss 0000 San Juan 23 0.822 02.37.07 2.09.09 10.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 3



[email protected]

Sailwave Scoring Software 2.33.00
www.sailwave.com