Wednesday Series 1

Bayview, Idaho

Results are provisional as of 0:19 on July 11, 2024

WED Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 11, Scoring system: NHC
Rank Boat Class HelmName SailNo TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Show Faith Baltic 35 Jacob Sheetz 69141 0.913 2.0 2.0 1.0 2.0 1.0 (3.0) (4.0) 15.0 8.0
2nd Isabel SJ 24 Jimmy Candelaria 612 0.830 4.0 1.0 (6.0 DNS) 1.0 (5.0) 4.0 2.0 23.0 12.0
3rd Peregrine SJ 7.7 Mike Finch 59557 0.847 3.0 4.0 3.0 (6.0) (12.0 DNC) 1.0 3.0 32.0 14.0
4th Journey Merit 25 Guy Doran 254 0.906 1.0 (12.0 DNC) (12.0 DNC) 4.0 2.0 12.0 DNC 1.0 44.0 20.0
5th Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 5.0 5.0 4.0 (8.0) 4.0 2.0 (6.0) 34.0 20.0
6th [unnamed] SJ 23 Terry Thoren 553 0.761 (12.0 DNC) 3.0 2.0 5.0 (12.0 DNC) 6.0 5.0 45.0 21.0
7th Mr. Pringle Choate 27 Gary MacDonald 9 0.924 8.0 6.0 (12.0 DNC) 3.0 3.0 5.0 (12.0 DNC) 49.0 25.0
8th A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 6.0 (7.0) 5.0 (7.0) 6.0 7.0 7.0 45.0 31.0
9th [unnamed] Islander 28 Will Andrews 1183 0.866 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 7.0 8.0 8.0 69.0 45.0
10th Ruddy Duck Newport 16 Brian Clauson 1032 0.765 7.0 (12.0 DNC) (12.0 DNC) 9.0 12.0 DNC 12.0 DNC 12.0 DNC 76.0 52.0
11th [unnamed] Megabyte Jeff Kuiper 0 0.734 (12.0 DNC) 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80.0 56.0

WED RED Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 4, Scoring system: NHC
Rank Boat Class HelmName SailNo TCF R1 R3 R4 R5 R6 R7 Total Nett
1st AMiTiE J70 Paul Franz 1360 0.962 1.0 1.0 1.0 1.0 (5.0 DNC) 2.0 11.0 6.0
2nd Breakaway J80 David Norton 803 0.962 (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 2.0 1.0 20.0 15.0
3rd Dogsmile J105 Jon Totten 40 1.006 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 3.0 3.0 23.0 18.0
4th Kestrel J29 Forest Bell 59983 0.970 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNC 26.0 21.0

R1 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.29.49 0.27.01 1.0
2 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.29.37 0.27.02 2.0
3 Peregrine SJ 7.7 Mike Finch 59557 0.847 0.32.58 0.27.55 3.0
4 Isabel SJ 24 Jimmy Candelaria 612 0.830 0.35.10 0.29.11 4.0
5 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 0.35.52 0.30.23 5.0
6 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 0.35.22 0.30.42 6.0
7 Ruddy Duck Newport 16 Brian Clauson 1032 0.765 0.43.19 0.33.08 7.0
8 Mr. Pringle Choate 27 Gary MacDonald 9 0.924 0.36.45 0.33.57 8.0

R2 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Isabel SJ 24 Jimmy Candelaria 612 0.830 0.41.19 0.34.18 1.0
2 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.40.33 0.37.01 2.0
3 [unnamed] SJ 23 Terry Thoren 553 0.761 0.50.22 0.38.20 3.0
4 Peregrine SJ 7.7 Mike Finch 59557 0.847 0.46.23 0.39.17 4.0
5 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 0.47.43 0.40.25 5.0
6 Mr. Pringle Choate 27 Gary MacDonald 9 0.924 0.46.23 0.42.51 6.0
7 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 0.52.35 0.45.39 7.0
8 [unnamed] Megabyte Jeff Kuiper 0 0.734 1.09.22 0.50.55 8.0

R3 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.55.13 0.50.25 1.0
2 [unnamed] SJ 23 Terry Thoren 553 0.761 01.08.02 0.51.46 2.0
3 Peregrine SJ 7.7 Mike Finch 59557 0.847 01.01.10 0.51.48 3.0
4 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 01.04.53 0.54.57 4.0
5 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 01.08.27 0.59.25 5.0
6 Isabel SJ 24 Jimmy Candelaria 612 0.830 DNS   6.0

R4 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Isabel SJ 24 Jimmy Candelaria 612 0.830 0.53.49 0.44.40 1.0
2 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.51.19 0.46.51 2.0
3 Mr. Pringle Choate 27 Gary MacDonald 9 0.924 0.51.01 0.47.08 3.0
4 Journey Merit 25 Guy Doran 254 0.906 01.01.56 0.56.07 4.0
5 [unnamed] SJ 23 Terry Thoren 553 0.761 01.15.22 0.57.21 5.0
6 Peregrine SJ 7.7 Mike Finch 59557 0.847 01.19.39 1.07.28 6.0
7 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 01.21.07 1.10.25 7.0
8 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 01.28.28 1.14.56 8.0
9 Ruddy Duck Newport 16 Brian Clauson 1032 0.765 01.41.15 1.17.27 9.0
10 [unnamed] Islander 28 Will Andrews 1183 0.866 02.03.17 1.46.46 10.0

R5 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.34.29 0.31.29 1.0
2 Journey Merit 25 Guy Doran 254 0.906 0.35.17 0.31.58 2.0
3 Mr. Pringle Choate 27 Gary MacDonald 9 0.924 0.36.16 0.33.31 3.0
4 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 0.40.01 0.33.54 4.0
5 Isabel SJ 24 Jimmy Candelaria 612 0.830 0.46.28 0.38.34 5.0
6 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 0.52.04 0.45.12 6.0
7 [unnamed] Islander 28 Will Andrews 1183 0.866 01.09.57 1.00.35 7.0

R6 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Peregrine SJ 7.7 Mike Finch 59557 0.847 0.46.05 0.39.02 1.0
2 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 0.53.48 0.45.34 2.0
3 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 0.53.43 0.49.03 3.0
4 Isabel SJ 24 Jimmy Candelaria 612 0.830 0.59.44 0.49.35 4.0
5 Mr. Pringle Choate 27 Gary MacDonald 9 0.924 0.59.13 0.54.43 5.0
6 [unnamed] SJ 23 Terry Thoren 553 0.761 1.15.08 0.57.11 6.0
7 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 1.09.43 1.00.31 7.0
8 [unnamed] Islander 28 Will Andrews 1183 0.866 01.31.34 1.19.18 8.0

R7 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.38.08 0.34.33 1.0
2 Isabel SJ 24 Jimmy Candelaria 612 0.830 01.05.55 0.54.43 2.0
3 Peregrine SJ 7.7 Mike Finch 59557 0.847 01.04.56 0.55.00 3.0
4 Show Faith Baltic 35 Jacob Sheetz 69141 0.913 01.03.16 0.57.46 4.0
5 [unnamed] SJ 23 Terry Thoren 553 0.761 01.28.29 1.07.20 5.0
6 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.847 01.25.02 1.12.01 6.0
7 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 01.29.09 1.17.23 7.0
8 [unnamed] Islander 28 Will Andrews 1183 0.866 01.37.08 1.24.07 8.0

R1 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 AMiTiE J70 Paul Franz 1360 0.962 0.29.01 0.27.55 1.0

R3 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 AMiTiE J70 Paul Franz 1360 0.962 0.56.35 0.54.26 1.0

R4 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 AMiTiE J70 Paul Franz 1360 0.962 0.28.33 0.27.28 1.0
2 Breakaway J80 David Norton 803 0.962 01.10.33 1.07.52 2.0

R5 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 AMiTiE J70 Paul Franz 1360 0.962 0.28.33 0.27.28 1.0
2 Dogsmile J105 Jon Totten 40 1.006 0.42.54 0.43.09 2.0

R6 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Kestrel J29 Forest Bell 59983 0.970 0.39.18 0.38.07 1.0
2 Breakaway J80 David Norton 803 0.962 0.46.52 0.45.05 2.0
3 Dogsmile J105 Jon Totten 40 1.006 0.58.38 0.58.59 3.0

R7 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Breakaway J80 David Norton 803 0.962 0.37.22 0.35.57 1.0
2 AMiTiE J70 Paul Franz 1360 0.962 01.09.27 1.06.49 2.0
3 Dogsmile J105 Jon Totten 40 1.006 01.17.33 1.18.01 3.0



Sailwave Scoring Software 2.33.00
www.sailwave.com