Wednesday Series 2

Bayview, Idaho

Results are provisional as of 22:11 on August 28, 2024

WED Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 16, Scoring system: NHC
Rank Boat Class HelmName SailNo TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Journey Merit 25 Guy Doran 254 0.906 (6.0) 1.0 1.0 (2.0) 2.0 1.0 1.0 14.0 6.0
2nd Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 3.0 (4.0) 2.0 1.0 3.0 (6.0) 4.0 23.0 13.0
3rd Peregrine SJ 7.7 Mike Finch 59557 0.865 1.0 2.0 (17.0 DNC) (17.0 DNC) 5.0 3.0 5.0 50.0 16.0
4th [unnamed] SJ 23 Terry Thoren 553 0.761 2.0 (5.0) 4.0 3.0 (6.0) 5.0 3.0 28.0 17.0
5th Kittiwake Islander 30 John Gilbert 288 0.869 (17.0 DNC) 6.0 3.0 7.0 (9.0) 8.0 7.0 57.0 31.0
6th Freyja Islander 28 Will Andrews 1183 0.823 5.0 7.0 (17.0 DNC) 4.0 7.0 11.0 (12.0) 63.0 34.0
7th Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 7.0 8.0 5.0 8.0 (10.0) (10.0) 9.0 57.0 37.0
8th Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 (17.0 DNC) (17.0 DNC) 6.0 9.0 11.0 9.0 13.0 82.0 48.0
9th Epee' Tanzer 25 Katy Farrington 58 0.817 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 7.0 8.0 84.0 50.0
10th Mr. Pringle Choate 27 Gary MacDonald 9 0.934 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 DNF 4.0 17.0 DNC 6.0 88.0 54.0
11th Show Faith Baltic 35 Jacob Sheetz 69141 0.960 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 2.0 91.0 57.0
12th Maiden Miss Oula Spacesailer 18 Zeke Sheetz 165 0.793 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 2.0 14.0 92.0 58.0
13th A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 4.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 92.0 58.0
14th Moon Star Beneteau Oceanis 440 Steven Straughen 248 0.937 (17.0 DNC) (17.0 DNC) 7.0 6.0 17.0 DNC 17.0 DNC 15.0 96.0 62.0
15th [unnamed] Catalina 27 John Gurley 5134 0.796 (17.0 DNC) (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 17.0 DNC 10.0 100.0 66.0
16th Mother Ducker Catalina 22 Brian Clauson 3692 0.773 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 11.0 113.0 79.0

WED RED Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 5, Scoring system: NHC
Rank Boat Class HelmName SailNo TCF R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Breakaway J80 Gary Ball 803 0.962 (6.0 DNC) 3.0 1.0 (6.0 DNC) 2.0 1.0 2.0 21.0 9.0
2nd Dogsmile J105 Jon Totten 40 1.006 2.0 2.0 (6.0 DNC) 1.0 (6.0 DNC) 4.0 1.0 22.0 10.0
3rd AMiTiE J70 Paul Franz 1360 0.962 1.0 (4.0) 2.0 2.0 3.0 2.0 (6.0 DNC) 20.0 10.0
4th Kestrel J29 Forest Bell 59983 0.970 (6.0 DNC) 1.0 (6.0 DNC) 6.0 DNC 1.0 3.0 6.0 DNC 29.0 17.0
5th Rival Erickson 37 Jason Taft 39474 (6.0 DNC) (6.0 DNC) 6.0 DNC 3.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 39.0 27.0

R1 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Peregrine SJ 7.7 Mike Finch 59557 0.865 0.45.54 0.39.42 1.0
2 [unnamed] SJ 23 Terry Thoren 553 0.761 0.57.03 0.43.25 2.0
3 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 0.51.31 0.44.34 3.0
4 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 0.52.39 0.45.42 4.0
5 Freyja Islander 28 Will Andrews 1183 0.823 0.56.22 0.46.23 5.0
6 Journey Merit 25 Guy Doran 254 0.906 0.54.25 0.49.18 6.0
7 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 0.55.14 0.50.26 7.0

R2 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.53.37 0.48.35 1.0
2 Peregrine SJ 7.7 Mike Finch 59557 0.865 0.57.57 0.50.08 2.0
3 A Foot Short Erickson 36 Mk3 Steve Straughen 166 0.868 01.01.47 0.53.38 3.0
4 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 01.03.20 0.54.47 4.0
5 [unnamed] SJ 23 Terry Thoren 553 0.761 01.13.00 0.55.33 5.0
6 Kittiwake Islander 30 John Gilbert 288 0.869 01.05.19 0.56.46 6.0
7 Freyja Islander 28 Will Andrews 1183 0.823 01.10.59 0.58.25 7.0
8 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 01.04.03 0.58.29 8.0

R3 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.38.58 0.35.18 1.0
2 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 0.47.25 0.41.01 2.0
3 Kittiwake Islander 30 John Gilbert 288 0.869 01.10.15 1.01.03 3.0
4 [unnamed] SJ 23 Terry Thoren 553 0.761 01.21.08 1.01.45 4.0
5 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 01.08.51 1.02.52 5.0
6 Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 01.21.46 1.11.18 6.0
7 Moon Star Beneteau Oceanis 440 Steven Straughen 248 0.937 01.26.30 1.21.03 7.0

R4 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 0.34.39 0.29.58 1.0
2 Journey Merit 25 Guy Doran 254 0.906 0.34.23 0.31.09 2.0
3 [unnamed] SJ 23 Terry Thoren 553 0.761 01.17.17 0.58.49 3.0
4 Freyja Islander 28 Will Andrews 1183 0.823 01.15.39 1.02.16 4.0
5 [unnamed] Catalina 27 John Gurley 5134 0.796 01.20.16 1.03.54 5.0
6 Moon Star Beneteau Oceanis 440 Steven Straughen 248 0.937 01.09.06 1.04.45 6.0
7 Kittiwake Islander 30 John Gilbert 288 0.869 01.18.21 1.08.05 7.0
8 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 01.16.22 1.09.43 8.0
9 Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 01.21.14 1.10.50 9.0
10 Mr. Pringle Choate 27 Gary MacDonald 9 0.934 DNF   10.0

R5 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Epee' Tanzer 25 Katy Farrington 58 0.817 0.50.22 0.41.09 1.0
2 Journey Merit 25 Guy Doran 254 0.906 0.45.45 0.41.27 2.0
3 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 0.48.43 0.42.08 3.0
4 Mr. Pringle Choate 27 Gary MacDonald 9 0.934 0.45.47 0.42.46 4.0
5 Peregrine SJ 7.7 Mike Finch 59557 0.865 01.03.21 0.54.48 5.0
6 [unnamed] SJ 23 Terry Thoren 553 0.761 01.22.20 1.02.39 6.0
7 Freyja Islander 28 Will Andrews 1183 0.823 01.19.30 1.05.26 7.0
8 Maiden Miss Oula Spacesailer 18 Zeke Sheetz 165 0.793 01.24.37 1.07.06 8.0
9 Kittiwake Islander 30 John Gilbert 288 0.869 01.20.08 1.09.38 9.0
10 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 01.21.42 1.14.36 10.0
11 Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 01.35.05 1.22.55 11.0

R6 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.56.32 0.51.13 1.0
2 Maiden Miss Oula Spacesailer 18 Zeke Sheetz 165 0.793 1.10.18 0.55.45 2.0
3 Peregrine SJ 7.7 Mike Finch 59557 0.865 1.07.14 0.58.09 3.0
4 Show Faith Baltic 35 Jacob Sheetz 69141 0.960 1.00.58 0.58.32 4.0
5 [unnamed] SJ 23 Terry Thoren 553 0.761 1.19.41 1.00.38 5.0
6 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 1.11.48 1.02.06 6.0
7 Epee' Tanzer 25 Katy Farrington 58 0.817 1.18.22 1.04.02 7.0
8 Kittiwake Islander 30 John Gilbert 288 0.869 1.15.05 1.05.15 8.0
9 Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 1.21.09 1.10.46 9.0
10 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 1.22.58 1.15.45 10.0
11 Freyja Islander 28 Will Andrews 1183 0.823 1.55.58 1.35.26 11.0

R7 - WED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Journey Merit 25 Guy Doran 254 0.906 0.22.33 0.20.26 1.0
2 Show Faith Baltic 35 Jacob Sheetz 69141 0.960 0.21.45 0.20.53 2.0
3 [unnamed] SJ 23 Terry Thoren 553 0.761 0.28.21 0.21.34 3.0
4 Fresh Air E-Bikes SJ 7.7 Marc Kroetch 183 0.865 0.25.53 0.22.23 4.0
5 Peregrine SJ 7.7 Mike Finch 59557 0.865 0.26.10 0.22.38 5.0
6 Mr. Pringle Choate 27 Gary MacDonald 9 0.934 24.49 0.23.11 6.0
7 Kittiwake Islander 30 John Gilbert 288 0.869 0.26.56 0.23.24 7.0
8 Epee' Tanzer 25 Katy Farrington 58 0.817 0.29.07 0.23.47 8.0
9 Aisling Hunter 33.5 Jimmy Candelaria 000 0.913 0.27.25 0.25.02 9.0
10 [unnamed] Catalina 27 John Gurley 5134 0.796 0.32.58 0.26.14 10.0
11 Mother Ducker Catalina 22 Brian Clauson 3692 0.773 0.34.11 0.26.25 11.0
12 Freyja Islander 28 Will Andrews 1183 0.823 0.32.56 0.27.06 12.0
13 Blue Horizon Buccaneer 295 Sterling Scott 49558 0.872 0.33.13 0.28.58 13.0
14 Maiden Miss Oula Spacesailer 18 Zeke Sheetz 165 0.793 0.38.02 0.30.10 14.0
15 Moon Star Beneteau Oceanis 440 Steven Straughen 248 0.937 0.32.32 0.30.29 15.0

R1 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 AMiTiE J70 Paul Franz 1360 0.962 0.47.10 0.45.22 1.0
2 Dogsmile J105 Jon Totten 40 1.006 0.45.56 0.46.13 2.0

R2 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Kestrel J29 Forest Bell 59983 0.970 0.49.45 0.48.15 1.0
2 Dogsmile J105 Jon Totten 40 1.006 0.48.38 0.48.56 2.0
3 Breakaway J80 Gary Ball 803 0.962 0.53.45 0.51.42 3.0
4 AMiTiE J70 Paul Franz 1360 0.962 01.01.32 0.59.12 4.0

R3 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Breakaway J80 Gary Ball 803 0.962 0.38.32 0.37.04 1.0
2 AMiTiE J70 Paul Franz 1360 0.962 0.46.47 0.45.00 2.0

R4 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Dogsmile J105 Jon Totten 40 1.006 0.35.00 0.35.13 1.0
2 AMiTiE J70 Paul Franz 1360 0.962 0.59.40 0.57.24 2.0
3 Rival Erickson 37 Jason Taft 39474 0.000 DNF   3.0

R5 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Kestrel J29 Forest Bell 59983 0.970 0.41.15 0.40.01 1.0
2 Breakaway J80 Gary Ball 803 0.962 0.41.45 0.40.10 2.0
3 AMiTiE J70 Paul Franz 1360 0.962 0.48.41 0.46.50 3.0

R6 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Breakaway J80 Gary Ball 803 0.962 0.49.16 0.47.24 1.0
2 AMiTiE J70 Paul Franz 1360 0.962 0.57.22 0.55.11 2.0
3 Kestrel J29 Forest Bell 59983 0.970 0.57.14 0.55.31 3.0
4 Dogsmile J105 Jon Totten 40 1.006 1.02.05 1.02.27 4.0

R7 - WED RED Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class HelmName SailNo TCF Elapsed Corrected Points
1 Dogsmile J105 Jon Totten 40 1.006 0.19.37 0.19.44 1.0
2 Breakaway J80 Gary Ball 803 0.962 0.22.40 0.21.48 2.0



Sailwave Scoring Software 2.33.00
www.sailwave.com